<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Risk assessment – Result Group GmbH</title>
	<atom:link href="https://result-group.com/en/day/risk-assessment-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://result-group.com/en</link>
	<description>Global Risk and Crisis Management</description>
	<lastbuilddate>Thu, 26 Mar 2026 17:39:15 +0000</lastbuilddate>
	<language>en-GB</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	

<image>
	<url>https://result-group.com/site/wp-content/uploads/cropped-favicon-32x32.png</url>
	<title>Risk assessment – Result Group GmbH</title>
	<link>https://result-group.com/en</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Risk assessment focus Middle East 2026</title>
		<link>https://result-group.com/en/risk-assessment-focus-middle-east-2026/</link>
		
		<dc:creator><![CDATA[Nicole Stern]]></dc:creator>
		<pubdate>Thu, 26 Mar 2026 17:23:35 +0000</pubdate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Risikoanalysen]]></category>
		<category><![CDATA[Risikoeinschätzung]]></category>
		<category><![CDATA[Sicherheit]]></category>
		<category><![CDATA[Travel Risk]]></category>
		<category><![CDATA[Travel Security]]></category>
		<category><![CDATA[weltweit]]></category>
		<guid ispermalink="false">https://result-group.com/?p=18536</guid>

					<description><![CDATA[Unscheduled update of the 2026 risk map. This is due to recent geopolitical developments, particularly in the Middle East, but also political tensions in other regions of the world.]]></description>
		
		
		
			</item>
		<item>
		<title>Risk assessment by our analysts 2026</title>
		<link>https://result-group.com/en/risk-assessment-by-our-analysts-2026/</link>
		
		<dc:creator><![CDATA[Nicole Stern]]></dc:creator>
		<pubdate>Wed, 07 Jan 2026 12:50:00 +0000</pubdate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Risikoanalysen]]></category>
		<category><![CDATA[Risikoeinschätzung]]></category>
		<category><![CDATA[Sicherheit]]></category>
		<category><![CDATA[Travel Risk]]></category>
		<category><![CDATA[Travel Security]]></category>
		<category><![CDATA[weltweit]]></category>
		<guid ispermalink="false">https://result-group.com/?p=18352</guid>

					<description><![CDATA[TRISAVO Risk Map 2026]]></description>
		
		
		
			</item>
		<item>
		<title>Risk assessment by our analysts 2025</title>
		<link>https://result-group.com/en/risk-assessment-by-our-analysts-2025/</link>
		
		<dc:creator><![CDATA[Nicole Stern]]></dc:creator>
		<pubdate>Tue, 07 Jan 2025 16:09:25 +0000</pubdate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Risikoanalysen]]></category>
		<category><![CDATA[Risikoeinschätzung]]></category>
		<category><![CDATA[Sicherheit]]></category>
		<category><![CDATA[Travel Risk]]></category>
		<category><![CDATA[Travel Security]]></category>
		<category><![CDATA[weltweit]]></category>
		<guid ispermalink="false">https://result-group.com/?p=17442</guid>

					<description><![CDATA[TRISAVO Risk Map 2025]]></description>
		
		
		
			</item>
	</channel>
</rss>